Stock Gears > Stock Gear - DXF/PDF Files
Request Stock Gear Quote | Stock Gear Catalog - PDF Version | Stock Gear Catalog - Online Version | Stock Gear Search Tool
Stock Gears - DXF/PDF Files | Stock Gears - 3D Solid Model Files | Stock Gear Price List
From this page, you can download drawings of Arrow's stock gears in DXF format for use in most CAD systems. In addition, an accompanying data sheet in PDF format is provided for your reference.
To determine the specific stock gear file you would like to download, please refer to our Stock Gear Catalog which is available in an
Online Version.
To download stock gear files, please follow these instructions.
|
Stock Gear DXF and PDF File Downloads |
| Ground Tooth Stock Gears | |
| 1:1 Ratio | 2:1 Ratio |
| Download All 1:1 Files | Download All 2:1 Files |
| 35g35x35.exe | 38g23x46.exe |
| 40g35x35.exe | 45g23x46.exe |
| 50g35x35.exe | 54g20x40.exe |
| 60g35x35.exe | 54g20x40.exe |
| 67g23x46.exe | |
| Arrow-Stan® Non-Stock Gears | |||||
| 14 Inch Pitch Diameter of Gear | 16 Inch Pitch Diameter of Gear | 18 Inch Pitch Diameter of Gear | 20 Inch Pitch Diameter of Gear | 22 Inch Pitch Diameter of Gear | 24 Inch Pitch Diameter of Gear |
| Download All 14" Files | Download All 16" Files | Download All 18" Files | Download All 20" Files | Download All 22" Files | Download All 24" Files |
| 4p22x56.exe | 35p22x56.exe | 21p39x39.exe | 19p39x39.exe | 17p39x39.exe | 17p42x42.exe |
| 42p20x59.exe | 35p19x57.exe | 3p22x54.exe | 25p20x50.exe | 29p21x63.exe | 32p36x76.exe |
| 47p17x67.exe | 42p17x67.exe | 31p18x55.exe | 38p28x75.exe | 33p18x72.exe | 3p27x72.exe |
| 48p15x68.exe | 46p15x74.exe | 33p15x59.exe | 38p26x75.exe | 34p17x75.exe | 25p19x59.exe |
| 38p14x69.exe | 35p20x70.exe | 34p15x75.exe | 29p22x71.exe | ||
| 38p19x75.exe | 29p20x70.exe | ||||
| 38p16x75.exe | 31p17x75.exe | ||||
| All Stock Gears |
| Note: This download includes all files contained in the above tables. File size is 1.79M. |
| all_files.exe |